|
|
|
|||
|
| ||||
CARGO INSURANCE RATES - INSTANT QUOTE |
|
The Insurance Rates listed in the tables below are per $100 value of insurance coverage. For the basic coverage there is a $45 Minimum charge for Individuals and a $40 Minimum charge for Commercial Accounts (companies that insure 10 or more shipments per month. For All Risk Coverage, there is a $90 minimum charge for individuals and a $85 minimum charge for commercial accounts. If your calculated policy cost (according to the rates below) falls below the minimum charge, your policy cost will be the minimum charge ($45 for basic coverage and $90 for all risk). If you are a frequent shipper and would like to set up a commercial account, please let us know. |
INSTANT QUOTE
|
To Calculate your policy cost, multiply your Insurance amount (the full declared value of your shipment) by it's commodity category rate listed in the table below. |
DOMESTIC RATES (USA & CANADA) |
| COMMODITY CATEGORY | LAND | OCEAN | AIR |
| General Merchandise | 0.55 | 0.66 | 0.60 |
| New or Used Machinery | 0.55 | 0.66 | 0.50 |
| Household Goods | 1.70 | 2.25 | 2.03 |
| Fragile Goods | 2.94 | 3.64 | 2.50 |
| Computers/Electronics | 1.25 | 1.60 | 1.50 |
| Fine Arts | 1.70 | 2.25 | 2.03 |
| Motorcycles & Autos | 0.80 | 1.20 | 1.00 |
| Precision Instruments | 1.25 | 1.60 | 1.50 |
| Chemicals/Hazardous Mat. | 0.65 | 1.00 | 0.80 |
| Steel Sheets, Coils & Bars | 1.13 | 2.28 | 1.50 |
| Branded Goods | 0.60 | 1.00 | 0.70 |
| Non Perishable Food | 0.55 | 0.66 | 0.50 |
| Bottled Beverages | 0.60 | 1.00 | 0.70 |
| Bottled Products/non beverage | 0.55 | 0.66 | 0.50 |
| Frozen Foods (excluding meat) | 1.30 | 1.90 | 1.60 |
| Frozen Meats | 1.40 | 2.40 | 1.70 |
| Yachts | 0.95 | 1.45 | 1.15 |
| Jewelry (all types) | 3.00 | 3.00 | 3.00 |
Go to the Insurance Order Form
INTERNATIONAL RATES |
| COMMODITY CATEGORY | OCEAN | AIR |
| General Merchandise | 0.87 | 0.81 |
| New or Used Machinery | 0.87 | 0.81 |
| Household Goods | 2.59 | 2.49 |
| Fragile Goods | 4.55 | 3.22 |
| Computers/Electronics | 1.92 | 1.67 |
| Fine Arts | 2.59 | 2.49 |
| Motorcycles & Autos | 2.12 | 1.87 |
| Precision Instruments | 1.92 | 1.67 |
| Chemicals/Hazardous Mat. | 1.07 | 0.92 |
| Steel Sheets, Coils & Bars | 2.85 | 1.87 |
| Branded Goods | 1.07 | 0.92 |
| Non Perishable Food | 0.87 | 0.81 |
| Bottled Beverages | 1.07 | 0.92 |
| Bottled Products/non beverage | 0.87 | 0.81 |
| Frozen Foods (excluding meat) | 2.00 | 1.62 |
| Frozen Meats | 2.62 | 1.75 |
| Yachts | 1.44 | 1.06 |
| Jewelry (all types) | 5.00 | 5.00 |
Go to the Insurance Order Form
MEXICO RATES |
| COMMODITY CATEGORY | LAND | AIR |
| General Merchandise | 1.00 | 1.45 |
| New or Used Machinery | 1.00 | 1.45 |
| Household Goods | 2.80 | 2.50 |
| Fragile Goods | 4.75 | 3.50 |
| Computers/Electronics | 1.65 | 1.95 |
| Fine Arts | 2.80 | 2.50 |
| Motorcycles & Autos | 1.65 | 1.85 |
| Precision Instruments | 2.15 | 2.45 |
| Chemicals/Hazardous Mat. | 1.50 | 1.65 |
| Steel Sheets, Coils & Bars | 1.28 | 1.65 |
| Branded Goods | 1.45 | 1.65 |
| Non Perishable Food | 1.40 | 1.65 |
| Bottled Beverages | 1.45 | 1.55 |
| Bottled Products/non beverage | 1.40 | 1.65 |
| Frozen Foods (excluding meat) | 2.15 | 2.45 |
| Frozen Meats | 2.25 | 2.55 |
| Yachts | 1.80 | 2.00 |
| Jewelry (all types) | 5.00 | 5.00 |
Go to the Insurance Order Form